Import duty on industrial robots by market
What an industrial robot costs at the border starts with its tariff classification. Heading 8479.50 — industrial robots, not elsewhere specified or included — is the working hypothesis of this matrix, and each row is restricted to what its cited official tariff document actually states: the national tariff line as published, and the duty rate as printed. The six EU markets (DE/FR/IT/ES/PL/NL) share a single TARIC regime; Access2Markets (European Commission, latest update 04 August 2026) establishes the third-country duty at 1.70% under R2261/98. Where an official tariff base could not be retrieved and read through the verification channel, the rate is stated as not established rather than copied from commercial aggregators — this remains the case for South Korea's MFN rate. China's row is absent entirely: the 2026 tariff could not be retrieved through the channel. Classification is not uniform: Australia subdivides the heading into national lines with different rates, and the neighbouring heading 8428.70 (industrial robots for lifting and handling) competes for classification of some machines.
How this is compiled
Europe 7
North America 3
Asia 3
Oceania 1
| Country | National tariff line | Import duty (MFN/third-country) | What the cited document adds | Official source |
|---|---|---|---|---|
| de Germany | 8479 50 00 (Combined Nomenclature) | 1.7% | Single EU TARIC regime (erga omnes / third-country duty). Access2Markets (latest update 04 August 2026) states 1.70% under R2261/98 for CN code 8479 50. Applies identically to DE/FR/IT/ES/PL/NL. | Access2Markets — product 8479.50 third-country duty (European Commission) ↗ |
| fr France | 8479 50 00 (Combined Nomenclature) | 1.7% | Single EU TARIC regime (erga omnes / third-country duty). Access2Markets (latest update 04 August 2026) states 1.70% under R2261/98 for CN code 8479 50. Applies identically to DE/FR/IT/ES/PL/NL. | Access2Markets — product 8479.50 third-country duty (European Commission) ↗ |
| it Italy | 8479 50 00 (Combined Nomenclature) | 1.7% | Single EU TARIC regime (erga omnes / third-country duty). Access2Markets (latest update 04 August 2026) states 1.70% under R2261/98 for CN code 8479 50. Applies identically to DE/FR/IT/ES/PL/NL. | Access2Markets — product 8479.50 third-country duty (European Commission) ↗ |
| es Spain | 8479 50 00 (Combined Nomenclature) | 1.7% | Single EU TARIC regime (erga omnes / third-country duty). Access2Markets (latest update 04 August 2026) states 1.70% under R2261/98 for CN code 8479 50. Applies identically to DE/FR/IT/ES/PL/NL. | Access2Markets — product 8479.50 third-country duty (European Commission) ↗ |
| pl Poland | 8479 50 00 (Combined Nomenclature) | 1.7% | Single EU TARIC regime (erga omnes / third-country duty). Access2Markets (latest update 04 August 2026) states 1.70% under R2261/98 for CN code 8479 50. Applies identically to DE/FR/IT/ES/PL/NL. | Access2Markets — product 8479.50 third-country duty (European Commission) ↗ |
| nl Netherlands | 8479 50 00 (Combined Nomenclature) | 1.7% | Single EU TARIC regime (erga omnes / third-country duty). Access2Markets (latest update 04 August 2026) states 1.70% under R2261/98 for CN code 8479 50. Applies identically to DE/FR/IT/ES/PL/NL. | Access2Markets — product 8479.50 third-country duty (European Commission) ↗ |
| gb United Kingdom | 8479500000 | 0.00% (third-country duty) | Import VAT 20.00%; additional duties of 35.00% on Russia and Belarus; many tariff preferences at 0.00%. | UK Integrated Online Tariff — commodity 8479500000 ↗ |
| us United States | 8479.50.00 | 2.5% · Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P, PA, PE, S, SG) · 35% | The retrieved text shows the three rate values without their column headers; their attribution to General / Special / Column 2 is not readable on the piece itself. | USITC — Harmonized Tariff Schedule, Chapter 84 ↗ |
| ca Canada | 8479.50.00 | Free | Listed preferential tariffs all Free; Free is the only rate value in the retrieved row. | CBSA — Customs Tariff, Chapter 84 (2026) ↗ |
| mx Mexico | 8479.50.01 | Ex. | LIGIE edition of 17 May 2021; later amendments not verified. The neighbouring line 8428.70.01 (Robots industriales) carries 15 at import. | SNICE — LIGIE, chapter 84 ↗ |
| au Australia | 8479.50.10 / 8479.50.20 / 8479.50.90 | Free (8479.50.10 and .20) · 5% (8479.50.90 — Other) | The subheading is split into three national lines: a robot outside the two Free carve-outs falls in 8479.50.90 at 5%. Heading 8428.70.00 (Industrial robots) also carries 5%. | Australian Border Force — Working Tariff, Chapter 84 ↗ |
| jp Japan | 8479.50 000 | Free | Every rate cell of the retrieved row reads Free; column headers are not in the retrieved piece. Heading 8428.70 (Industrial robots) also reads Free. | Japan Customs — Tariff Schedule, Chapter 84 (1 Aug 2026) ↗ |
| kr South Korea | Not established — check official source | Not established — check official source | An antidumping measure targets vertical articulated industrial robots (4+ axes, payload 6–600 kg) from Japan and China: provisional duties of 21.17–43.6% in force since 21 Nov 2025; final duties of 17.45–18.64% (Japan) and 15.96–19.85% (China) recommended by the Trade Commission on 26 March 2026. The release cites no tariff code; the MFN rate could not be read on an official base. | Korea Trade Commission (MOTIE) — antidumping decision release ↗ |
| in India | 8479 50 00 | 7.5% (standard rate) | Rate as printed in the First Schedule of the Customs Tariff Act; surcharges and IGST are not covered by the cited schedule. Heading 8428 70 00 (Industrial robots) also carries 7.5%. | India Code — Customs Tariff Act 1975, First Schedule, Chapter 84 ↗ |
Sources
What this page is based on — every source is verified and links out so you can check it yourself.
- Verified / official
- Provisional
- Out of date
- Access2Markets — Results for product code 8479.50 (European Commission TARIC-backed)
- Commodity code 8479500000: Industrial robots, not elsewhere specified or included — UK Integrated Online Tariff
- Harmonized Tariff Schedule of the United States — Chapter 84 (USITC)
- Customs Tariff — Chapter 84 (CBSA, 1er janvier 2026)
- LIGIE — Tarifa de la Ley de los Impuestos Generales de Importación y de Exportación (SNICE, Secretaría de Economía)
- Chapter 84 — Working Tariff, Schedule 3 (Australian Border Force)
- Japan's Tariff Schedule — Chapter 84 (Japan Customs, édition du 1ᵉʳ août 2026)
- 일본・중국산 산업용로봇 덤핑방지관세 부과 건의 의결 — communiqué de la Commission du commerce (MOTIE, 26 mars 2026)
- The Customs Tariff Act, 1975 — First Schedule, Chapter 84 (India Code)